Color Science Reference
LED Color Science

Key Metrics at a Glance
| Metric | What It Measures | Good Value | Excellent Value |
|---|---|---|---|
| CRI (Ra) | Color rendering accuracy (8 pastels) | >80 | >90 |
| R9 | Deep red rendering (critical) | >50 | >90 |
| TM-30 Rf | Color fidelity (99 test colors) | >80 | >90 |
| TM-30 Rg | Color gamut volume | 95-102 | 100-110 |
| TLCI-2012 | Video color rendering | >80 | >95 |
| SSI | Spectral similarity to reference | >70 | >85 |
| CCT | Color temperature (warm→cool) | 2700-6500K | Tunable |
| Duv | Green/magenta tint | ±0.003 | ±0.001 |
CCT Color Temperature Guide
| Temperature | Appearance | Use Case |
|---|---|---|
| 1800-2200K | Candlelight | Restaurant, mood |
| 2700-3000K | Warm white | Living room, hotel |
| 3500-4100K | Neutral white | Office, retail |
| 5000-5500K | Daylight | Museum, hospital |
| 5500-6500K | Cool daylight | Photography, video |
CRI & Application
| Application | Minimum CRI | Minimum R9 |
|---|---|---|
| Stage/theatre | 70 | 20 |
| Film/TV | 90 | 50 |
| Architectural | 90 | 50 |
| Museum | 95 | 90 |
| Retail (food) | 90 | 60 |
| Medical/surgery | 95 | 95 |