Mean Well Power Supplies
Mean Well — The Gold Standard for LED Power
Reliable
Industry Standard
Mean Well is the world’s leading manufacturer of LED power supplies. They’re the default choice for any serious installation.

Popular Series
| Series | Type | Best For | Price Range |
|---|---|---|---|
| LRS-350 | Metal case, AC/DC | Indoor, Cost-effective | $30-40 |
| HLG-320H | IP65 waterproof | Outdoor, High reliability | $60-90 |
| HLG-600H | IP65 waterproof | Large installs, High wattage | $100-150 |
| XLG | Programmable | Smart lighting systems | $50-100 |
Power Supply Sizing
Calculate total wattage: LEDs per meter × meters × watts per LED
- Each WS2812B at full white: 0.3W
- Each WS2815 group at full white: 0.24W
- Example: 300 LEDs × 0.3W = 90W
Add 20% headroom: 90W × 1.2 = 108W
Choose PSU: 120W or 150W unit
Quick Sizing Table
| LEDs (WS2812B @ full white) | Watts | Recommended PSU |
|---|---|---|
| 100 | 30W | 40W (LRS-50-5) |
| 300 | 90W | 120W (LRS-150-5) |
| 500 | 150W | 200W (LRS-200-5) |
| 1000 | 300W | 350W (LRS-350-5) |
Never run a PSU at 100% load continuously! Rating already includes 20% headroom. Running at max shortens PSU life and can cause voltage droop.